The Kentucky Derby, held annually on the first Saturday of May at Churchill Downs in Louisville, Kentucky since 1875, is horse racing’s premier event and one of the longest-running continuous sporting events in the U.S.
This year, horse racing fans from around the world will gather in Louisville on May 6 for the most exciting “fastest two minutes in sports”.
Rank | Horse | Earnings |
---|---|---|
1 | Forte | $1,783,730 |
2 | Practical Move | $372,000 |
3 | Confidence Game | $610,480 |
4 | Angel of Empire | $287,000 |
5 | Raise Cain | $204,750 |
6 | Tapit Trice | $210,000 |
7 | Rocket Can | $227,150 |
8 | Red Route One | $398,375 |
9 | Instant Coffee | $385,065 |
10 | Classic Car Wash | $100,000 |
Click here to see the pick on your profile!